Huawei Mate 50 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
---|---|
RAM & Storage | 8 GB RAM + 256 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 13 MP + 64 MP |
Front Camera | 13 MP |
Battery | 4700 mAh |
Display | 6.74 inches (17.12 cm) |
General |
|
---|---|
Operating System | HarmonyOS |
Performance |
|
---|---|
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics (GPU) | Adreno 730 |
RAM | 8 GB |
Featured

Samsung Galaxy S23 Ultra 5G
₹82,990

Go To Store
Display |
|
---|---|
Display Type | OLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1212x2616 px (FHD+) |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 428 ppi |
Screen to Body Ratio (calculated) | 90.92 % |
Screen Protection | Yes |
Bezel-less Display | Yes with notch |
Display Colour | 16M |
Design |
|
---|---|
Height | 162.1 mm |
Width | 75.5 mm |
Thickness | 8.5 mm |
Weight | 205 grams |
Water Resistance | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus, Laser autofocus | |||||||||||||||||||||||
OIS | Yes | |||||||||||||||||||||||
Flash | Yes, LED Flash | |||||||||||||||||||||||
Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||
Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|||||||||||||||||||||||
Video Recording Features | Dual Video Recording | |||||||||||||||||||||||
Front Camera |
||||||||
---|---|---|---|---|---|---|---|---|
Resolution | ||||||||
|
||||||||
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery |
|
---|---|
Capacity | 4700 mAh |
Battery Type | Li-Polymer |
Quick Charging | Yes, 66W Super Charging |
Wireless Charging | Yes |
Wireless Reverse Charging | Yes |
Storage |
|
---|---|
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
External Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
---|---|---|---|---|---|---|
SIM Slot(s) | Dual SIM | |||||
SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
Network Support | 5G Not Supported, 4G | |||||
VoLTE | Yes | |||||
SIM 1 |
4G bands
Expand
|
|||||
|
||||||
SIM 2 |
4G bands
Expand
|
|||||
|
||||||
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |||||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
Bluetooth | Yes, v5.2 | |||||
GPS | Yes with A-GPS, Glonass | |||||
NFC | Yes |
Multimedia |
|
---|---|
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: 3GP, MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | World clock, Calendar, Alarm, Document viewer |