Huawei Mate 60 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon Kirin 9000E |
| Rear Camera | 50 MP + 12 MP + 12 MP |
| Front Camera | 13 MP |
| Battery | 4750 mAh |
| Display | 6.69 inches (16.99 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 9000E |
| Processor | Octa core (2.62 GHz, Single core + 2.15 GHz, Tri core + 1.53 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| RAM | 12 GB |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.69 inches (16.99 cm) |
| Resolution | 1216x2688 px (FHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 441 ppi |
| Screen to Body Ratio (calculated) | 88.09 % |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 161.4 mm |
| Width | 76 mm |
| Thickness | 7.9 mm |
| Weight | 209 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Custom Watermark Face detection Focus Tracking Touch to focus |
|||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||||||||||||||||||
| Video Recording Features |
Dual Video Recording Slow Motion Video HDR Macro Video |
|||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4750 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 66W Fast Charging, 100% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | World clock, Calendar, Alarm, Document viewer |