SPECS
Huawei Mate 80 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB |
| Processor | HiSilicon kirin 9030 Pro |
| Rear Camera | 50 MP + 40 MP + 48 MP |
| Front Camera | 13 MP |
| Battery | 5750 mAh |
| Display | 6.75 inches (17.15 cm) |
General |
|
|---|---|
| Operating System | EMUI v15.0 |
Performance |
|
|---|---|
| Chipset | HiSilicon kirin 9030 Pro |
| Processor | Nona Core (2.75 GHz, Single core, TaiShan V124 Big + 2.27 GHz, Quad core, TaiShan V124 Mid + 1.72 GHz, Quad core, TaiShan V124 Little) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics (GPU) | Maleoon 935 |
| RAM | 16 GB |
| Cooling Technology | Vapor Chamber Cooling |
Display |
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 2832x1280 px (UHD (4k)) |
| PWM Dimming | 1440 Hz |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 89.76 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1.07B |
Design |
|
|---|---|
| Height | 161.85 mm |
| Width | 76 mm |
| Thickness | 7.95 mm |
| Weight | 219 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes, Contrast Detection Autofocus, Phase Detection Autofocus | |||||||||||||||||||
| OIS | Yes | |||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||
| Image Resolution | 6144 x 8192 Pixels | |||||||||||||||||||
| Camera Features |
100 x Digital Zoom 4 x Optical Zoom Filters Smile detection |
|||||||||||||||||||
| Video Recording | 4k | |||||||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, Screen flash | |||||
| Video Recording | 4k |
Battery |
|
|---|---|
| Capacity | 5750 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 100W Super Charging |
| Wireless Charging | Yes, 80W Wireless Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano | |||||
| Network Support | 5G, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | Yes, v6.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes | |||||
| IR Blaster | No |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Special Features | Torch Light, Auto Call Recording, Mobile Tracker, Voice recording |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML, HTML5, WAP |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Alarm, Android Market, Calculator, Calendar, Document Editor, Document viewer, To-Do, Stopwatch, Timer, World clock |