SPECS
Huawei Mate 90 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon Kirin |
| Rear Camera | 50 MP + 40 MP + 50 MP |
| Front Camera | 13 MP |
| Battery | 6600 mAh |
| Display | 6.75 inches (17.15 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance |
|
|---|---|
| Chipset | HiSilicon Kirin |
| RAM | 12 GB |
Display |
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 1280x2832 px (FHD+) |
| PWM Dimming | 1440 Hz |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 89.76 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1.07B |
Design |
|
|---|---|
| Height | 161.9 mm |
| Width | 75.7 mm |
| Thickness | 7.95 mm |
| Weight | 217 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 6144 x 8192 Pixels | |||||||||||||||||||||||
| Shooting Modes | Continuous Shooting | |||||||||||||||||||||||
| Camera Features |
100 x Digital Zoom 4 x Optical Zoom Smile detection |
|||||||||||||||||||||||
| Video Recording | 3840x2160 fps | |||||||||||||||||||||||
| Video Recording Features |
Slow Motion Macro Video |
|||||||||||||||||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Video Recording | 3840x2160 fps |
Battery |
|
|---|---|
| Capacity | 6600 mAh |
| Quick Charging | Yes, 66W Super Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes, 5W Reverse Charging |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Vibration |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
| Special Features | Torch Light |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Alarm, Calculator, Calendar, Stopwatch, Timer, World clock |