SPECS
Huawei Mate 90 RS Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB |
| Processor | HiSilicon kirin 9050 Pro |
| Rear Camera | 50 MP + 40 MP + 200 MP |
| Front Camera | 13 MP |
| Battery | 6800 mAh |
| Display | 6.9 inches (17.53 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v7.0 |
Performance |
|
|---|---|
| Chipset | HiSilicon kirin 9050 Pro |
| RAM | 16 GB |
Display |
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1320x2848 px (FHD+) |
| PWM Dimming | 1440 Hz |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Pixel Density | 455 ppi |
| Screen to Body Ratio (calculated) | 90.08 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1.07B |
Design |
|
|---|---|
| Height | 164.5 mm |
| Width | 78.7 mm |
| Thickness | 8.4 mm |
| Weight | 248 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||
| OIS | Yes | |||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||
| Image Resolution | 2160 x 3840 Pixels | |||||||||||||||||||
| Camera Features |
100 x Digital Zoom 4 x Optical Zoom Smile detection |
|||||||||||||||||||
| Video Recording |
3840x2160 fps Full HD @960 fps |
|||||||||||||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Video Recording |
3840x2160 fps 1920x1080 fps |
Battery |
|
|---|---|
| Capacity | 6800 mAh |
| Quick Charging | Yes, 100W Super Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Reverse Charging | Yes, 18W Reverse Charging |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Vibration |
| Music | Yes, Music Formats: MP3 |
| Special Features | Torch Light |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Alarm, Calculator, Calendar, Stopwatch, Timer, World clock |