Huawei Mate X Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB + 512 GB |
| Processor | HiSilicon Kirin 980 |
| Rear Camera | 40 MP + 16 MP + 8 MP |
| Battery | 4500 mAh |
| Display | 6.6 inches (16.76 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
| Custom UI | EMUI |
Performance |
|
|---|---|
| Chipset | HiSilicon Kirin 980 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-G76 MP10 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display |
||||||
|---|---|---|---|---|---|---|
| Main Display | ||||||
| Display Type | OLED | |||||
| Screen Size | 6.6 inches (16.76 cm) | |||||
| Resolution | 1148x2480 px | |||||
| Aspect Ratio | 19.5:9 | |||||
| Pixel Density | 414 ppi | |||||
| Screen to Body Ratio (calculated) | 84.48 % | |||||
| Bezel-less Display | Yes | |||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 161.3 mm |
| Width | 78.3 mm |
| Thickness | 11 mm |
| Weight | 295 grams |
| Form Factor | Foldable Touch |
| Dimensions |
Folded: 161.3 x 78.3 x 11 mm Unfolded: 161.3 x 146.2 x 5.4 mm |
Rear Camera |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||
|
||||||||||||||||
| Autofocus | Yes, Phase Detection autofocus | |||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||
| Image Resolution | 7535 x 5305 Pixels | |||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||
Battery |
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Super Charging, 85% in 30 minutes |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||
| Network Support | 5G, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||
|
||||||||
| SIM 2 |
4G bands
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||||
| Wi-Fi Features | Mobile Hotspot | |||||||
| Bluetooth | Yes, v5.0 | |||||||
| GPS | Yes with A-GPS, Glonass | |||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |