Huawei Mate X2 4G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | HiSilicon Kirin |
| Rear Camera | 50 MP + 12 MP + 8 MP + 16 MP |
| Front Camera | 16 MP |
| Battery | 4500 mAh |
| Display | 8.0 inches (20.32 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin |
| Processor | Octa core (3.1 GHz, Single core, Cortex A77 + 2.54 GHz, Tri core, Cortex A77 + 2.05 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics (GPU) | Mali-G78 MP24 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Featured
Samsung Galaxy S24 Ultra
₹119,999
Go To Store
Display
(Best In Class)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||
| Display Type | OLED | |||||||
| Screen Size | 8.0 inches (20.32 cm) | |||||||
| Resolution | 2200x2480 px (QHD+) | |||||||
| Refresh Rate | 90 Hz | |||||||
| Pixel Density | 414 ppi | |||||||
| Screen to Body Ratio (calculated) | 169.89 % | |||||||
| Bezel-less Display | Yes with punch-hole display | |||||||
| Display Colour | 16M | |||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 161.8 mm |
| Width | 74.6 mm |
| Thickness | 14.7 mm |
| Weight | 295 grams |
| Build Material | Back: Mineral Glass |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |||||||||||||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||||||||||||
| Image Resolution | 8150 x 6450 Pixels | |||||||||||||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||||||||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 55W Super Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Android Market, Calculator, World clock, Calendar, Alarm, Document viewer, Document Editor |