1. Trusted Brand
2. They have over 250 service locations all over India including big cities like Mumbai, Chennai, Hyderabad, Delhi, Bangalore. Toll Free Number: 18002096555
|
|
|
|
Huawei Mate X2 Pro price in India is expected to be Rs. 201,790. Huawei Mate X2 Pro Expected to be launched on Oct 06, 2022. This is 12 GB RAM / 512 GB internal storage base variant of Huawei Mate X2 Pro which is expected to available in Black, Gold colour.
RAM | 12 GB |
Processor | HiSilicon Kirin 980 |
Rear Camera | 40 MP + 12 MP + 8 MP + 2 MP |
Front Camera | 40 MP |
Battery | 4500 mAh |
Display | 8.0 inches |
Launch Date | October 6, 2022 (Unofficial) |
Operating System | Android v12 |
Chipset | HiSilicon Kirin 980 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A55 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP10 |
RAM | 12 GB |
Display Type | OLED |
Screen Size | 8.0 inches (20.32 cm) |
Resolution | 2200 x 2480 pixels |
Pixel Density | 414 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | ||
Camera Setup | Quad | |
Resolution |
40 MP, Primary Camera 12 MP 8 MP 2 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 7500 x 5300 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
40 MP, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Internal Memory | 512 GB |
Expandable Memory | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Expected Price: | Rs. 201,790 |
Release Date: | Oct 06, 2022 (Unofficial) |
Variant: | 12 GB RAM / 512 GB internal storage |
Phone Status: | Rumoured |
Rs 19,999