Huawei Mate X5 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 512 GB |
| Processor | HiSilicon Kirin 9000S |
| Rear Camera | 50 MP + 13 MP + 12 MP |
| Front Camera | 8 MP |
| Battery | 5060 mAh |
| Display | 7.85 inches (19.94 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 9000S |
| Processor | Octa core (2.62 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Maleoon 910 |
| RAM | 12 GB |
Featured
Google Pixel 8 Pro
₹49,999
Go To Store
Display
(Best In Class)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | OLED | |||||||||
| Screen Size | 7.85 inches (19.94 cm) | |||||||||
| Resolution | 2224x2496 px (QHD+) | |||||||||
| Refresh Rate | 120 Hz | |||||||||
| Pixel Density | 426 ppi | |||||||||
| Screen to Body Ratio (calculated) | 173.81 % | |||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||
| Display Colour | 1B | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 156.9 mm |
| Width | 72.4 mm |
| Thickness | 11 mm |
| Weight | 243 grams |
| Form Factor | Foldable Touch |
| Dimensions |
Folded: 156.9 x 72.4 x 11 mm Unfolded: 156.9 x 141.5 x 5.3 mm |
| Water Resistance | Yes, Water resistant, IPX8, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|||||||||||||||||||||||
| Video Recording Features |
Dual Video Recording Video HDR Macro Video Audio Zoom |
|||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5060 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 7.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | World clock, Calendar, Alarm, Document viewer |