Huawei Mate X6 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 50 MP + 40 MP + 48 MP |
| Front Camera | 8 MP + 8 MP |
| Battery | 5110 mAh |
| Display | 7.93 inches (20.14 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance |
|
|---|---|
| Processor | Octa core |
| RAM | 12 GB |
Featured
Samsung Galaxy Z Fold6
₹149,999
Go To Store
Display |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||||
| Display Type | LTPO OLED | |||||||||||
| Screen Size | 7.93 inches (20.14 cm) | |||||||||||
| Resolution | 2240x2440 px | |||||||||||
| Peak Brightness | 1800 nits | |||||||||||
| Refresh Rate | 120 Hz | |||||||||||
| Pixel Density | 418 ppi | |||||||||||
| Screen to Body Ratio (calculated) | 174.96 % | |||||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||||
| HDR 10 / HDR+ Support | Yes | |||||||||||
| Display Colour | 1B | |||||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 156.6 mm |
| Width | 73.78 mm |
| Thickness | 9.85 mm |
| Weight | 239 grams |
| Build Material | Back: Eco Leather, Mineral Glass |
| Form Factor | Foldable Touch |
| Water Resistance | Yes, Water resistant, IPX8, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Filters Touch to focus |
|||||||||||||||||||||||
| Video Recording |
3840x2160 fps 1920x1080 fps |
|||||||||||||||||||||||
| Video Recording Features | Macro Video | |||||||||||||||||||||||
Front Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
Battery |
|
|---|---|
| Capacity | 5110 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 66W Super Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 7.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Alarm, Calculator, Calendar, Document viewer, Stopwatch, World clock |