Huawei MatePad Pro 11 2024
Huawei MatePad Pro 11 2024 Plus is yet to be launched.
Full Specifications
General |
|
|---|---|
| Brand | Huawei |
| Model | MatePad Pro 11 2024 |
| Operating System | HarmonyOS |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | No |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 249.2 mm |
| Width | 160.4 mm |
| Thickness | 5.9 mm |
| Weight | 449 grams |
Display |
|
|---|---|
| Screen Size | 11.0 inches (27.94 cm) |
| Screen Resolution | 1600x2560 px (QHD (2k)) |
| Pixel Density | 274 ppi |
| Display Type | OLED |
| Display Colour | 1B |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 88.08 % |
Performance |
|
|---|---|
| Chipset | HiSilicon Kirin 9000S |
| Processor | Octa core (2.49 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Graphics | Maleoon 910 |
| RAM | 8 GB |
Storage |
|
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
Battery |
|
|---|---|
| Capacity | 8300 mAh |
| Quick Charging | Yes, 66W Fast Charging |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Voice Calling | No |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes, v5.2 |
| NFC | No |
Multimedia |
|
|---|---|
| FM Radio | No |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Music | Yes, Music Formats: MP3 |
Special Features |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | No |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | World clock, Calendar, Alarm, Document viewer |
Rear Camera |
|
|---|---|
| Resolution | 13 MP + 8 MP Dual Primary Cameras |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Camera Features |
Digital Zoom Auto Flash |
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera |
|
|---|---|
| Resolution | 16 MP Front Camera |
| Video Recording | 1920x1080 @ 30 fps |