Huawei Nova 10 SE Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4500 mAh |
| Display | 6.67 inches (16.94 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance
(Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 680 |
| Processor | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Adreno 610 |
| RAM | 6 GB |
Featured
OnePlus Nord 2T 5G
₹28,990
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 87.77 % |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 162.3 mm |
| Width | 75.4 mm |
| Thickness | 7.3 mm |
| Weight | 184 grams |
Rear Camera
(Very Good)
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||
| Flash | Yes, Dual-color LED Flash | |||||||||||||||||||
| Image Resolution | 12000 x 9000 Pixels | |||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4500 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 66W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: MP3 |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | World clock, Calendar, Alarm, Document viewer |