Huawei Nova 11i Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 48 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Custom UI | EMUI |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 680 |
| Processor | Octa core (2.4 GHz, Dual core, Kryo 265 + 1.9 GHz, Hexa Core, Kryo 265) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Adreno 610 |
| RAM | 8 GB |
Featured
Xiaomi Redmi Note 13
₹22,999
Go To Store
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2388 px (FHD+) |
| Refresh Rate | 90 Hz |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 89.83 % |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 16M |
Design |
|
|---|---|
| Height | 164.6 mm |
| Width | 75.5 mm |
| Thickness | 8.5 mm |
| Weight | 193 grams |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes, Phase Detection autofocus | |||||||||||
| Flash | Yes, LED Flash | |||||||||||
| Image Resolution | 8000 x 6000 Pixels | |||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes Super Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 512 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MKV, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, M4A (Apple lossless), MID, MP3, MP4, OGA, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |