Huawei Nova 12 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 778G |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 60 MP |
| Battery | 4600 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 778G |
| Processor | Octa core (2.4 GHz, Single core, Kryo 670 + 2.4 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Adreno 642L |
| RAM | GB |
Display |
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1084x2412 px (FHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 89.03 % |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 161.54 mm |
| Width | 75.36 mm |
| Thickness | 6.98 mm |
| Weight | 191 grams |
Rear Camera |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
||||||||||||||
| Camera Features |
10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
||||||||||||||
| Video Recording | 3840x2160 @ 30 fps | ||||||||||||||
| Video Recording Features | Short Video Mode | ||||||||||||||
Front Camera |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery |
|
|---|---|
| Capacity | 4600 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 100W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.2 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |