Huawei Nova 13 Pro Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon Kirin 8000 |
| Rear Camera | 50 MP + 8 MP + 12 MP |
| Front Camera | 60 MP + 8 MP |
| Battery | 5000 mAh |
| Display | 6.76 inches (17.17 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v4.2 |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 8000 |
| Processor | Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Mali-G610 MP4 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Featured
Xiaomi Redmi Note 14 Pro+ 5G
₹27,380
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.76 inches (17.17 cm) |
| Resolution | 1224x2776 px (FHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (calculated) | 88.8 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 163.4 mm |
| Width | 74.9 mm |
| Thickness | 7.82 mm |
| Weight | 209 grams |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus, Laser Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|||||||||||||||||||||||
| Video Recording |
3840x2160 fps 1920x1080 fps |
|||||||||||||||||||||||
| Video Recording Features | Short Video Mode | |||||||||||||||||||||||
Front Camera
(Excellent)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | ||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5000 mAh |
| Quick Charging | Yes, 100W Fast Charging, 50% in 9 minutes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Alarm, Calculator, Calendar, Document viewer, Stopwatch, World clock |