Huawei Nova 14 Ultra Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon Kirin 8020 |
| Rear Camera | 50 MP + 13 MP + 50 MP |
| Front Camera | 50 MP + 8 MP |
| Battery | 5500 mAh |
| Display | 6.81 inches (17.3 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v5.0 |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 8020 |
| Processor | Octa core (2.29 GHz, Single core + 2.05 GHz, Tri core + 1.3 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Maleoon 920 |
| RAM | 12 GB |
Display
(Best In Class)
|
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.81 inches (17.3 cm) |
| Resolution | 1272x2860 px (FHD+) |
| Peak Brightness | 5500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 89.29 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 163.4 mm |
| Width | 75.6 mm |
| Thickness | 7.78 mm |
| Weight | 204 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|||||||||||||||||||||||
| Video Recording | 3840x2160 @ 30 fps | |||||||||||||||||||||||
| Video Recording Features |
Video HDR Macro Video Short Video Mode |
|||||||||||||||||||||||
Front Camera
(Very Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Video Recording | 3840x2160 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5500 mAh |
| Quick Charging | Yes, 100W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |