Huawei Nova 14i Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Processor | Qualcomm Snapdragon 680 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 7000 mAh |
| Display | 6.95 inches (17.65 cm) |
General |
|
|---|---|
| Operating System | EMUI v14.2 |
| Custom UI | EMUI |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 680 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.9 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Adreno 610 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.95 inches (17.65 cm) |
| Resolution | 1080x2376 px (FHD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 376 ppi |
| Screen to Body Ratio (calculated) | 85.06 % |
| Bezel-less Display | Yes with notch |
| Screen to Body Ratio (claimed by the brand) | 85.6 % |
| Display Colour | 16.7M |
Design |
|
|---|---|
| Height | 171.6 mm |
| Width | 79.9 mm |
| Thickness | 8.9 mm |
| Weight | 216 grams |
| Water Resistance | Yes, Splash proof |
| Ruggedness | Dust proof |
Rear Camera |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Shooting Modes | High Dynamic Range mode (HDR) | ||||||||||||||
| Camera Features | Digital Zoom | ||||||||||||||
| Video Recording | Full HD @30 fps | ||||||||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Flash | Yes | |||||||
| Video Recording | Full HD @30 fps |
Battery |
|
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 60 Hours(2G) |
| Quick Charging | Yes, 22.5W Super Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, awb, FLAC, M4A (Apple lossless), MID, mkv, MP3, OGG, WAV |
| Special Features | Torch Light, Mobile Tracker, Voice recording |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Compass |
| Games | Yes |
| Browser | Yes, HTML, HTML5 |
| Phone Book | Yes, Practically Unlimited |