Huawei Nova 15 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 256 GB |
| Processor | HiSilicon Kirin 8020 |
| Rear Camera | 50 MP + 12 MP + 1.5 MP |
| Front Camera | 50 MP |
| Battery | 6000 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v6.0 |
Performance |
|
|---|---|
| Chipset | HiSilicon Kirin 8020 |
| Processor | Octa core (2.285 GHz, Single core + 2.05 GHz, Tri core + 1.3 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Maleoon 920 |
| RAM Type | LPDDR5 |
Display |
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1084x2412 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 88.68 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1.07B |
Design |
|
|---|---|
| Height | 161.87 mm |
| Width | 75.5 mm |
| Thickness | 7.2 mm |
| Weight | 196 grams |
| Water Resistance | Yes, IP65 |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 6144 x 8192 Pixels | |||||||||||||||||||||||
| Shooting Modes | Continuous Shooting | |||||||||||||||||||||||
| Camera Features |
30 x Digital Zoom 3 x Optical Zoom Smile detection Voice Shutter |
|||||||||||||||||||||||
| Video Recording | 3840x2160 fps | |||||||||||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash | |||||
| Video Recording | 3840x2160 fps |
Battery |
|
|---|---|
| Capacity | 6000 mAh |
| Quick Charging | Yes, 100W Super Fast Charging in 45 minutes |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 7.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: MP3 |
| Special Features | Torch Light, Mobile Tracker, Voice recording |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML, HTML5 |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Alarm, Calculator, Calendar, Document Editor, Document viewer, To-Do, Stopwatch, Timer, World clock |