Huawei Pura 70 Pro Plus Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB |
| Processor | HiSilicon Kirin 9010 |
| Rear Camera | 50 MP + 12.5 MP + 48 MP |
| Front Camera | 13 MP |
| Battery | 5050 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v4.2 |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 9010 |
| Processor | Octa core (2.3 GHz, Single core, TaiShan V121 + 2.18 GHz, Tri core, TaiShan V121 + 1.55 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Maleoon 910 MP4 |
| RAM | 16 GB |
Featured
Apple iPhone 15 Pro Max
₹159,900
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1260x2844 px (FHD+) |
| Peak Brightness | 2500 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 457 ppi |
| Screen to Body Ratio (calculated) | 90.06 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 162.6 mm |
| Width | 75.1 mm |
| Thickness | 8.4 mm |
| Weight | 220 grams |
| Build Material | Back: Eco Leather |
| Water Resistance | Yes, Water resistant, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes, Laser autofocus | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||||||
| Camera Features |
Digital Zoom 3.5 x Optical Zoom Auto Flash Custom Watermark Face detection Filters Smile detection Touch to focus |
|||||||||||||||||||||||||||
| Video Recording | 3840x2160 fps | |||||||||||||||||||||||||||
| Video Recording Features |
Dual Video Recording Slow Motion Video HDR Macro Video Audio Zoom |
|||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Video Recording | 3840x2160 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5050 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 100W Super Charging |
| Wireless Charging | Yes, 80W Wireless Charging |
| Wireless Reverse Charging | Yes, 20W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: 3GP, MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |