SPECS
Huawei Pura 80 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon Kirin |
| Rear Camera | 50 MP + 13 MP + 12 MP |
| Front Camera | 13 MP |
| Battery | 5600 mAh |
| Display | 6.6 inches (16.76 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v5.1 |
Performance |
|
|---|---|
| Chipset | HiSilicon Kirin |
| Processor | Octa core (2.5 GHz, Single core + 2.15 GHz, Tri core, TaiShan V120 + 1.6 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Maleoon 920 |
| RAM | 12 GB |
Display |
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 2800 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 459 ppi |
| Screen to Body Ratio (calculated) | 90.94 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 157.7 mm |
| Width | 74.4 mm |
| Thickness | 8.2 mm |
| Weight | 211 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|||||||||||||||||||||||||||
| Video Recording |
4k @30 fps Full HD @480 fps |
|||||||||||||||||||||||||||
| Video Recording Features |
Slow Motion Video HDR |
|||||||||||||||||||||||||||
Front Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Video Recording |
4k @30 fps Full HD @240 fps |
Battery |
|
|---|---|
| Capacity | 5600 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 66W Super Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Wireless Reverse Charging | Yes, 7.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Alarm, Calculator, Calendar, Document viewer, Stopwatch, World clock |