Huawei Pura 80 Pro Plus Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 16 GB RAM + 512 GB |
| Processor | HiSilicon Kirin 9020 |
| Rear Camera | 50 MP + 40 MP + 48 MP |
| Front Camera | 13 MP |
| Battery | 5700 mAh |
| Display | 6.8 inches (17.27 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v5.1 |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 9020 |
| Processor | Octa core (2.5 GHz, Single core, TaiShan V123 + 2.15 GHz, Tri core, TaiShan V120 + 1.6 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Maleoon 920 |
| RAM | 16 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1276x2848 px (FHD+) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 459 ppi |
| Screen to Body Ratio (calculated) | 90 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Display Colour | 1B |
Design |
|
|---|---|
| Height | 163 mm |
| Width | 76.1 mm |
| Thickness | 8.3 mm |
| Weight | 219 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|||||||||||||||||||||||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 960 fps |
|||||||||||||||||||||||||||
| Video Recording Features |
Slow Motion Video HDR Macro Video |
|||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 240 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5700 mAh |
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 100W Super Charging |
| Wireless Charging | Yes, 80W Wireless Charging |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 512 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Alarm, Calculator, Calendar, Document viewer, Stopwatch, World clock |