Huawei Pura X Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon Kirin 9020 |
| Rear Camera | 50 MP + 40 MP + 8 MP + 1.5 MP |
| Front Camera | 10.7 MP |
| Battery | 4720 mAh |
| Display | 6.3 inches (16 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v5.0 |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 9020 |
| Processor | Octa core (2.5 GHz, Single core + 2.15 GHz, Tri core + 1.53 GHz, Quad core) |
| Architecture | 64 bit |
| Graphics (GPU) | Maleoon 920 |
| RAM | 12 GB |
Featured
Motorola Razr 60 Ultra
₹74,990
Go To Store
Display
(Excellent)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Display | ||||||||||
| Display Type | LTPO OLED | |||||||||
| Screen Size | 6.3 inches (16 cm) | |||||||||
| Resolution | 1320x2120 px | |||||||||
| Peak Brightness | 2500 nits | |||||||||
| Refresh Rate | 120 Hz | |||||||||
| Aspect Ratio | 16:10 | |||||||||
| Pixel Density | 396 ppi | |||||||||
| Screen to Body Ratio (calculated) | 87.33 % | |||||||||
| Bezel-less Display | Yes with punch-hole display | |||||||||
| Display Colour | 1B | |||||||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 143.2 mm |
| Width | 91.7 mm |
| Thickness | 7.15 mm |
| Weight | 193.7 grams |
| Build Material | Back: Eco Leather, Mineral Glass |
| Form Factor | Clamshell |
| Dimensions |
Unfolded: 143.2 x 91.7 x 7.15 mm Folded: 91.7 x 74.3 x 15.1 mm |
| Water Resistance | Yes, Water resistant, IPX8, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||||
| Image Resolution | 8192 x 6144 Pixels | |||||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||
| Video Recording | 3840x2160 fps | |||||||||||||||||||||||||||||
| Video Recording Features |
Dual Video Recording Video HDR Macro Video |
|||||||||||||||||||||||||||||
Front Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Video Recording | 3840x2160 fps |
Battery
(Best In Class)
|
|
|---|---|
| Capacity | 4720 mAh |
| Quick Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
| Wireless Reverse Charging | Yes, 7.5W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes, HTML |
| Phone Book | Yes, Practically Unlimited |
| Yes | |
| Instant Messaging | Yes |
| Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |