SPECS
Huawei Pura X View 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | HiSilicon kirin 9030s |
| Rear Camera | 50 MP + 40 MP + 40 MP |
| Front Camera | 13 MP |
| Battery | 7000 mAh |
| Display | 6.39 inches (16.23 cm) |
General |
|
|---|---|
| Operating System | HarmonyOS v7 |
Performance |
|
|---|---|
| Chipset | HiSilicon kirin 9030s |
| Processor | Octa core (2.7 GHz, Single core, TaiShan V124 Big + 2.15 GHz, Tri core, TaiShan V124 Mid + 1.62 GHz, Quad core, TaiShan V124 Little) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics (GPU) | Maleoon 935F |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display |
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.39 inches (16.23 cm) |
| Resolution | 2232x1320 px (UHD (4k)) |
| Peak Brightness | 6500 nits |
| PWM Dimming | 2160 Hz |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Pixel Density | 385 ppi |
| Screen to Body Ratio (calculated) | 87.92 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 96.1 % |
| Display Colour | 1.07B |
Design |
|
|---|---|
| Height | 143.2 mm |
| Width | 91.7 mm |
| Thickness | 6.68 mm |
| Weight | 201 grams |
| Build Material | Back: Glass |
Rear Camera |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Laser Autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Video Recording |
4k @60 fps Full HD @240 fps |
|||||||||||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash | |||||
| Video Recording | 4k @30 fps |
Battery |
|
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Super Charging |
| Wireless Charging | Yes, 80W Wireless Charging |
| Reverse Charging | Yes |
| Wireless Reverse Charging | Yes, 20W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Ring Tone | Music ringtones, Vibration |
| Music | Yes, Music Formats: AAC, AIFF, CAF, MP3, MP4, WAV |
| Special Features | Torch Light, Auto Call Recording, Mobile Tracker, Voice recording |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Games | Yes |
| Browser | Yes |
| Phone Book | Yes, Practically Unlimited |
| Other Facilities | Alarm, Android Market, Calculator, Calendar, Document Editor, Document viewer, To-Do, Stopwatch, Timer, World clock |