1. Trusted Brand
2. They have over 250 service locations all over India including big cities like Mumbai, Chennai, Hyderabad, Delhi, Bangalore. Toll Free Number: 18002096555
|
|
|
|
RAM | 4 GB |
Processor | Qualcomm Snapdragon 450 |
Rear Camera | 16 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4000 mAh |
Display | 6.4 inches (16.26 cm) |
Launch Date | Unknown |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 450 |
CPU | Octa core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 506 |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 720 x 1600 pixels |
Pixel Density | 274 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
16 MP, Primary Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
16 MP, Primary Camera |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 10,999