Huawei Y9 Prime 2019 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 128 GB |
| Processor | HiSilicon Kirin 710F |
| Rear Camera | 16 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Display | 6.59 inches (16.74 cm) |
General |
|
|---|---|
| Launch Date | August 1, 2019 (Official) |
| Operating System | Android v9.0 (Pie) |
| Custom UI | EMUI |
Performance
(Good)
|
|
|---|---|
| Chipset | HiSilicon Kirin 710F |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G51 MP4 |
| RAM | 4 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | TFT LCD |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 391 ppi |
| Screen to Body Ratio (calculated) | 84.17 % |
| Bezel-less Display | Yes |
| Screen to Body Ratio (claimed by the brand) | 91 % |
Design |
|
|---|---|
| Height | 163.5 mm |
| Width | 77.3 mm |
| Thickness | 8.8 mm |
| Weight | 196.8 grams |
| Build Material | Back: Plastic |
|
Click to View
|
Rear Camera
(Good)
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||
|
||||||||||||||||
| Autofocus | Yes | |||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||
| Image Resolution | 4616 x 3464 Pixels | |||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||
| Video Recording | Full HD @30 fps | |||||||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Camera Type | Pop-Up | |||||
| Camera Features | Fixed Focus | |||||
| Video Recording | Full HD @30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Storage Type | eMMC |
| Expandable Storage | Yes, Up to 512 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |