Infinix Note 12 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 64 GB |
| Processor | MediaTek Dimensity 810 MT6833 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General |
|
|---|---|
| Launch Date | July 14, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | XOS |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 810 MT6833 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Featured
Samsung Galaxy M13 5G
₹11,649
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Brightness | 700 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 85.62 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with waterdrop notch |
| Screen to Body Ratio (claimed by the brand) | 92 % |
Design |
|
|---|---|
| Height | 164.6 mm |
| Width | 76.9 mm |
| Thickness | 7.9 mm |
| Weight | 186 grams |
Rear Camera
(Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes | ||||||||||||||
| Flash | Yes, Quad LED Flash | ||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||
| Settings | Exposure compensation, ISO control | ||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
||||||||||||||
| Video Recording Features | Bokeh portrait video | ||||||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Dual LED |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 55 Hours(4G) |
| Quick Charging | Yes, 33W Fast Charging, 100% in 94 minutes |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.0 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |