1. Trusted Brand
2. Intex is an Indian manufacturer that has been into computer peripherals since 1996 and made its entry into the phone segment in the year 2007. It is one of India's biggest smartphone makers.
3. Intex has more than 500 service locations all over India. Toll Free Number: 18001038822
Official Website
|
|
|
|
i am myself using this phone, it is very good phone.nAt such a reasonable ,we get a fingerprint sensor and that too from a INDIAN brand.
Nice mobile
The Aqua S7 is Intex s flagship, launched in partnership with Asahi Glass
Sep 06 2016 By Deeksha KoliRAM | 3 GB |
Processor | MediaTek MT6735 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 3200 mAh |
Display | 5.0 inches |
Launch Date | September 8, 2016 (Official) |
Operating System | Android v6.0 (Marshmallow) |
Chipset | MediaTek MT6735 |
CPU | Quad core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM |
3 GB
Excellent
|
RAM Type | DDR3 |
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | HD (720 x 1280 pixels) |
Pixel Density |
294 ppi
Very Good
|
Screen to Body Ratio (calculated) | 66.55 % |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 142.5 mm Compare Size |
Width | 72.5 mm |
Thickness |
8.7 mm
Good
|
Weight |
150 grams
Good
|
Colours | Rose Gold, Dark Blue, Champagne |
Main Camera | ||
Camera Setup | Single | |
Resolution |
13 MP, Primary Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features |
Digital Zoom Auto Flash |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Autofocus | No | |
Flash | No |
Capacity | 3200 mAh |
Type | Li-Polymer |
TalkTime | Up to 22 Hours(2G) |
Standby time | Up to 256 Hours(2G) |
USB Type-C | No |
Internal Memory |
16 GB
Very Good
|
Expandable Memory | Yes, Up to 32 GB |
User Available Storage | Up to 10 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | microUSB 2.0 |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 19,999