iQOO 15 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 7000 mAh |
| Display | 6.85 inches (17.4 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| OS Updates | 5 Year |
| Security Updates | 7 Year |
| Custom UI | Origin OS |
Performance
(Best In Class)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
Featured
OnePlus 15
₹72,999
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | LTPO OLED (Curved Display) |
| Screen Size | 6.85 inches (17.4 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Peak Brightness | 6000 nits |
| HBM Brightness | 2600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio (calculated) | 90.14 % |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 94.37 % |
Design |
|
|---|---|
| Height | 163.65 mm |
| Width | 76.80 mm |
| Thickness | 8.10 mm |
| Weight | 220 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||
| Video Recording |
7680x4320 @ 30 fps 3840x2160 @ 24 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 @ 120 @ 240 fps |
|||||||||||||||||||||||||||
| Video Recording Features | Slow Motion | |||||||||||||||||||||||||||
Front Camera
(Best In Class)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||
|
||||||||||
| Autofocus | No | |||||||||
| Video Recording |
3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps |
Battery
(Best In Class)
|
|
|---|---|
| Capacity | 7000 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W Ultra Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
| Wireless Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v6.0 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |