iQOO 16 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 View Details |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 8400 mAh |
| Display | 6.85 inches (17.4 cm) |
General |
|
|---|---|
| Operating System | Android v17 |
| Custom UI | Origin OS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 View Details |
| Processor | Octa core (5.01 GHz, Dual core + 4.03 GHz, Tri core + 3.74 GHz, Tri core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics (GPU) | Adreno |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra Pro |
Featured
iQOO 15
₹85,999
Go To Store
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.85 inches (17.4 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Brightness | 2800 nits |
| PWM Dimming | 3300 Hz |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio (calculated) | 89.96 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 94.37 % |
Design |
|
|---|---|
| Height | 163.75 mm |
| Width | 76.90 mm |
| Thickness | 8.30 mm |
| Weight | 222.5 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes | |||||||||||||||||||||||||||
| Camera Features | 100 x Digital Zoom | |||||||||||||||||||||||||||
| Video Recording |
8k @30 fps 4k @30/60 fps Full HD @30/60 fps HD @30/60 fps |
|||||||||||||||||||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, Screen flash | |||||
| Video Recording | 4k |
Battery |
|
|---|---|
| Capacity | 8400 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 34.3 Hours(2G) |
| Quick Charging | Yes, 100W |
| Wireless Charging | Yes, 40W Wireless Charging |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v6.0 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |