SPECS
iQOO Neo 12 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC View Details |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 9000 mAh |
General |
|
|---|---|
| Operating System | Android v17 |
| Custom UI | Origin OS |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC View Details |
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display |
|
|---|---|
| Display Type | OLED |
| Resolution | 1440x2560 px (QHD (2k)) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 2200 nits |
| Refresh Rate | 185 Hz |
| Touch Sampling Rate | 5000 Hz |
| Aspect Ratio | 20:9 |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
Design |
|
|---|---|
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust proof |
Rear Camera |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||
|
|||||||||
| Autofocus | Yes | ||||||||
| OIS | Yes | ||||||||
| Flash | Yes, LED Flash | ||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, Screen flash |
Battery |
|
|---|---|
| Capacity | 9000 mAh |
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 100W |
| Reverse Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass |