iQOO Z11 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 9020 mAh |
| Display | 6.83 inches (17.35 cm) |
General |
|
|---|---|
| Operating System | Android v16 |
| Custom UI | Origin OS |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G720 MC8 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Featured
iQOO Z11x
₹22,998
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (calculated) | 90.3 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 94.47 % |
Design |
|
|---|---|
| Height | 163.73 mm |
| Width | 76.18 mm |
| Thickness | 8.25 mm |
| Weight | 213 grams |
Rear Camera
(Very Good)
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||
|
||||||||||||||||||
| Autofocus | Yes | |||||||||||||||||
| OIS | Yes | |||||||||||||||||
| Flash | Yes | |||||||||||||||||
| Shooting Modes | SuperMoon | |||||||||||||||||
| Camera Features | 10 x Digital Zoom | |||||||||||||||||
| Video Recording | Full HD @30/60 fps | |||||||||||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | No | |||||
| Flash | Yes, Screen flash | |||||
| Video Recording | Full HD @30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 9020 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 28.2 Hours(2G) |
| Quick Charging | Yes, 90W Flash Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), MIMO | |||||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS | |||||||||
| NFC | Yes | |||||||||
| IR Blaster | Yes |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer |