RAM | 4 GB |
Processor | MediaTek Dimensity 6300 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | July 20, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Chipset | MediaTek Dimensity 6300 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
AnTuTu Score | 401,756 |
Bootup Time | 34.0 s |
GFX Score | 4,346.0 |
Battery Drain | 3.0 % |
Heating | 9.0 % |
Display Type | LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 84.01 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Height | 163.63 mm |
Width | 75.58 mm |
Thickness | 8.39 mm |
Weight | 185 grams |
Build Material | Back: Plastic |
Colours | Aqua Flow, Mocha Brown |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Camera Setup | Dual | |||||||||||
Resolution | ||||||||||||
| ||||||||||||
Autofocus | Yes | |||||||||||
Flash | Yes, LED Flash | |||||||||||
Image Resolution | 8150 x 6150 Pixels | |||||||||||
Settings | Exposure compensation, ISO control | |||||||||||
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
Camera Features |
Digital Zoom Auto Flash Touch to focus |
|||||||||||
Video Recording | 1920x1080 @ 30 fps |
Camera Setup | Single | |||||||
Resolution | ||||||||
| ||||||||
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
Battery Life (PC Mark) | 16h 36m |
Charging Time (20% to 100%) | 1h 47m |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM | |||||||||||||||||
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |||||||||||||||||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | |||||||||||||||||
VoLTE | Yes | |||||||||||||||||
SIM 1 |
5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE
Expand
|
|||||||||||||||||
| ||||||||||||||||||
SIM 2 |
5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE
Expand
|
|||||||||||||||||
| ||||||||||||||||||
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||||||||||||||||
Wi-Fi Features | Mobile Hotspot | |||||||||||||||||
Bluetooth | Yes, v5.4 | |||||||||||||||||
GPS | Yes with A-GPS, Glonass | |||||||||||||||||
NFC | No | |||||||||||||||||
USB Connectivity | USB 2.0, Mass storage device, USB charging |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |