1. Itel is a smartphone brand introduced in India by the Chinese mobile phone manufacturer Transsion Holdings. It mainly provides ultra-affordable all-round smartphones.
2. Itel has around 1000 service touch points in India. Toll-free No. 18004190525
|
|
|
|
RAM | 4 GB |
Processor | Unisoc T606 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Launch Date | February 14, 2024 (Unofficial) |
Operating System | Android v13 |
Chipset | Unisoc T606 |
CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
50 MP, Primary Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 31,298