Itel Vision 3 Turbo Specifications
Key Specs
General
Performance
Display
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 3 GB RAM + 64 GB |
| Processor | Unisoc SC9863A |
| Rear Camera | 8 MP + 0.08 MP |
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches (16.76 cm) |
General |
|
|---|---|
| Launch Date | September 22, 2022 (Official) |
| Operating System | Android v11 |
Performance
(Avg)
|
|
|---|---|
| Chipset | Unisoc SC9863A |
| Processor | Octa core, 1.6 GHz, Cortex A55 |
| Architecture | 64 bit |
| Fabrication | 28 nm |
| Graphics (GPU) | PowerVR GE8322 |
| RAM | 3 GB |
Featured
Motorola Edge 50 Fusion
₹18,999
Go To Store
Display
(Very Good)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720x1600 px (HD+) |
| Brightness | 480 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 266 ppi |
| Bezel-less Display | Yes with waterdrop notch |
| Screen to Body Ratio (claimed by the brand) | 91 % |
Rear Camera
(Avg)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 3264 x 2448 Pixels | |||||
| Camera Features |
Digital Zoom Auto Flash |
|||||
| Video Recording | Full HD @30 fps | |||||
Front Camera
(Avg)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 5000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 28 Hours(2G) |
| Quick Charging | Yes, 18W Fast Charging, 100% in 150 minutes |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 128 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v4.2 | |||||
| GPS | Yes with A-GPS | |||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Proximity sensor, Accelerometer |