SPECS
Lava Virat Curve 5G Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 7100 MT6858 View Details |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 6000 mAh |
| Display | 6.67 inches (16.94 cm) |
General |
|
|---|---|
| Launch Date | September 21, 2026 (Expected) |
| Operating System | Android v16 |
| OS Updates | 2 Year |
| Security Updates | 3 Year |
Performance |
|
|---|---|
| Chipset | MediaTek Dimensity 7100 MT6858 View Details |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MP2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 1100 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 82.21 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 93 % |
Design |
|
|---|---|
| Height | 168.29 mm |
| Width | 77.64 mm |
| Thickness | 8.68 mm |
| Weight | 207 grams |
| Build Material | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP64 |
| Ruggedness | Dust proof |
Rear Camera |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | Yes | |||||||||||
| Flash | Yes | |||||||||||
| Image Resolution | 3072 x 4096 Pixels | |||||||||||
| Camera Features | 10 x Digital Zoom | |||||||||||
| Video Recording |
2k @30 fps Full HD @30/60 fps HD @30 fps |
|||||||||||
Front Camera |
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash |
Battery |
|
|---|---|
| Capacity | 6000 mAh |
| Quick Charging | Yes, 45W |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
Multimedia |
|
|---|---|
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |