SPECS
Lenovo Yoga Slim 7 14ILL10 (83JX001MIN) Laptop
₹152,990
(In Stock)
Available in 1 store
See Prices
General Information |
|
|---|---|
| Brand | Lenovo |
| Model | 14ILL10 (83JX001MIN) |
| Series | Yoga Slim 7 |
| Thickness | 13.9 mm (Slim) |
| Dimensions (WxDxH) | 312 x 219.3 x 13.9 mm |
| Weight | 1.19 Kg (Light-weight) |
| Colors | Luna Grey |
| Body Material | Aluminium (Top), Aluminium (Bottom) |
| Operating System | Windows 11 Home Basic |
Display Details |
|
|---|---|
| Display Size | 14 Inches (35.56 cm) |
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 162 ppi |
| Display Type | OLED |
| Display Features |
WUXGA 400 Nits (Typical) Glossy 100% DCI-P3 Eyesafe Dolby Vision Display HDR True Black 500 X-Rite |
| Touch Screen Display | No |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 600 nits |
| HDR Support | Yes |
Performance |
|
|---|---|
| Processor | Intel Core Ultra 7 258V |
| Max Clock Speed | 4.8 GHz |
| Chipset | Intel SoC Platform |
| Number of Cores | 8 |
| Cache | 12 MB |
| Graphic Processor | Intel Arc 140V |
| NPU | Intel AI Boost up to 47 TOPS |
Memory |
|
|---|---|
| Capacity | 32 GB |
| RAM Type | LPDDR5X |
| RAM Speed | 8533 MHz |
| Memory Slots | 1 |
| Memory Layout | 1*32 Gigabyte |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Battery |
|
|---|---|
| Battery Capacity | 70 WHrs |
| Battery Cell | 4 Cell |
| Fast Charging Support | No |
| Power Supply | 65 W |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| Thunderbolt Port | 4 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Web-cam Resolution | 5 MP |
| Audio Solution | High Definition (HD) Audio |
| Speakers | 4 Stereo Speakers, 2W x2 (Woofers), 2W x2 (Tweeters) |
| Sound Technologies | SoundWire, Cirrus Logic, CS42L43 Codec, Optimized With Dolby Atmos, Smart Amplifier (AMP) |
| In-built Microphone | Yes |
| Microphone Type | 4x, Array |
Peripherals |
|
|---|---|
| Pointing Device | Buttonless Glass Surface Multi-Touch Touchpad, Supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Backlit Keyboard | Yes, Backlit, English |
| Fingerprint Scanner | No |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |