SPECS
Lenovo Legion 5 15AHP10 (83M0006CIN) Laptop
₹131,735
(Out of Stock)
Lenovo Legion 5 15AHP10 (83M0006CIN) Laptop (AMD Ryzen 7/16 GB/1 TB SSD/Windows 11/8 GB) is currently not available in any online store.
General |
|
|---|---|
| Brand | Lenovo |
| Model | 15AHP10 (83M0006CIN) |
| Series | Legion 5 |
| Body Material | PC-ABS + 15% Talc (Top), PC-ABS + 15% Talc (Bottom) |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Performance
(Very Good)
|
|
|---|---|
| Processor | AMD Ryzen 7 260 |
| Max Clock Speed | 5.1 GHz |
| Chipset | AMD SoC Platform |
| Number of Cores | 8 |
| Cache | 8 MB |
| Graphic Processor | NVIDIA GeForce RTX 5050 |
| Graphics Memory | 8 GB |
| NPU | AMD Ryzen AI up to 16 TOPS |
Design
(Good)
|
|
|---|---|
| Thickness | 22.50 mm |
| Dimensions (WxDxH) | 344.9 x 255.35 x 22.50 mm |
| Weight | 2.1 Kg |
| Colors | Eclipse Black |
Display
(Excellent)
|
|
|---|---|
| Display Size | 15.3 Inches (38.86 cm) |
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 148 ppi |
| Screen to Body Ratio | 90.9 % |
| Display Type | IPS LCD |
| Display Features |
WUXGA Anti-Glare 100% sRGB Dolby Vision G-SYNC |
| Touch Screen Display | No |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| HDR Support | Yes |
Battery
(Excellent)
|
|
|---|---|
| Battery Capacity | 80 WHrs |
| Fast Charging Support | Yes |
| Power Supply | 245 W |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Ports
(Very Good)
|
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB Type C | 2 |
| Thunderbolt Port | 1 |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Memory |
|
|---|---|
| Capacity | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MT/s |
| Memory Slots | 2 |
| Expandable Memory | 32 GB |
| Memory Layout | 1*16 Gigabyte |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/ax |
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Video Recording | 720p HD |
| Audio Solution | HARMAN, Nahimic Audio |
| Speakers | Stereo |
| In-built Microphone | Yes |
| Microphone Type | Dual Array |
Peripherals |
|
|---|---|
| Pointing Device | Buttonless Mylar Surface Multi-Touch Touchpad |
| Backlit Keyboard | Yes, White Backlit, English |
| Fingerprint Scanner | No |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |