SPECS
Lenovo Legion Pro 5i 16IRX10 (83NN003CIN) Laptop
₹247,490
(Last Known Price)
Lenovo Legion Pro 5i 16IRX10 (83NN003CIN) Laptop (i9 14900HX/32 GB/1 TB SSD/Windows 11/8 GB) is permanently discontinued.
General |
|
|---|---|
| Brand | Lenovo |
| Model | 16IRX10 (83NN003CIN) |
| Series | Legion Pro 5i |
| Body Material | Aluminium (Top), PC-ABS (Bottom) |
| Operating System | Windows 11 Home Basic |
| Operating System Type | 64-bit |
Performance |
|
|---|---|
| Processor | Intel Core i9-14900HX |
| Max Clock Speed | 5.8 GHz |
| Chipset | Intel HM770 |
| Number of Cores | 24 |
| Cache | 36 MB |
| Graphic Processor | NVIDIA GeForce RTX 5070 |
| Graphics Memory | 8 GB |
Design |
|
|---|---|
| Thickness | 21.69 mm |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69 mm |
| Weight | 2.4 Kg |
| Colors | Eclipse Black |
Display |
|
|---|---|
| Display Size | 16 Inches (40.64 cm) |
| Display Resolution | 2560 x 1600 Pixels |
| Pixel Density | 189 ppi |
| Screen to Body Ratio | 91.7 % |
| Display Type | IPS LCD |
| Display Features |
Anti-glare 100% DCI-P3 DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light High Gaming Performance |
| Touch Screen Display | No |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| HDR Support | Yes |
Battery |
|
|---|---|
| Battery Capacity | 80 WHrs |
| Power Supply | 245 W |
Storage |
|
|---|---|
| SSD Capacity | 1 TB |
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 4) |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| USB 3.0 slots | 2 |
| USB Type C | 2 |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Memory |
|
|---|---|
| Capacity | 32 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| Memory Slots | 2 |
| Expandable Memory | 32 GB |
| Memory Layout | 2*16 Gigabyte |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Web-cam Resolution | 5 MP |
| Audio Solution | audio by HARMAN, optimized with Nahimic Audio |
| Speakers | Yes |
| Sound Technologies | Nahimic Audio |
| In-built Microphone | Yes |
| Microphone Type | Array |
Peripherals |
|
|---|---|
| Pointing Device | Buttonless Mylar surface multi-touch touchpad |
| Backlit Keyboard | Yes, 24-Zone RGB Backlit, English |
| Fingerprint Scanner | No |
Others |
|
|---|---|
| Warranty | 1 Year |
| Lockport | No |