SPECS
Lenovo ThinkPad P14s 21QT002RUS Laptop
₹289,990
(In Stock)
Available in 1 store
See Prices
General |
|
|---|---|
| Brand | Lenovo |
| Model | 21QT002RUS |
| Series | ThinkPad P14s |
| Body Material | Aluminium (Top), Aluminium (Bottom) |
| Operating System | Windows 11 Professional |
| Operating System Type | 64-bit |
Performance |
|
|---|---|
| Processor | Intel Core Ultra 7 255H |
| Max Clock Speed | 5.1 GHz |
| Chipset | Intel SoC Platform |
| Number of Cores | 16 |
| Cache | 24 MB |
| Graphic Processor | Intel Arc 140T |
| NPU | Intel AI Boost up to 96 TOPS |
Design |
|
|---|---|
| Thickness | 21.7 mm |
| Dimensions (WxDxH) | 325.5 x 227.6 x 21.7 mm |
| Weight | 1.60 Kg |
| Colors | Black |
Display |
|
|---|---|
| Display Size | 14.50 Inches (36.83 cm) |
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 156 ppi |
| Screen to Body Ratio | 88 % |
| Display Type | IPS LCD |
| Display Features |
Anti-glare 45% NTSC 60Hz Eyesafe® TÜV Low Blue Light AICCP Color Calibration |
| Touch Screen Display | No |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 400 nits |
Battery |
|
|---|---|
| Battery Capacity | 75 WHrs |
| Battery Type | Li-Ion |
| Power Supply | 100 W |
Storage |
|
|---|---|
| SSD Capacity | 512 GB |
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 5) |
Ports |
|
|---|---|
| HDMI Ports | Yes (HDMI 2.1) |
| HDMI Ports | Yes (HDMI 2.1) |
| USB 3.0 slots | 2 |
| USB 3.0 slots | 2 |
| USB Type C | 2 |
| USB Type C | 2 |
| Thunderbolt Port | 2 x Thunderbolt 4 |
| Thunderbolt Port | 2 x Thunderbolt 4 |
| SD Card Reader | No |
| SD Card Reader | No |
| Ethernet Ports | 1 |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Microphone Jack | Yes |
Memory |
|
|---|---|
| Capacity | 32 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| Memory Slots | 2 |
| Expandable Memory | 96 GB |
| Memory Layout | 1x32 Gigabyte |
Networking |
|
|---|---|
| Wireless LAN | 802.11 b/g/n/be |
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Multimedia |
|
|---|---|
| Web-cam | Yes |
| Web-cam Resolution | 5 MP |
| Audio Solution | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Yes, Stereo speakers, 2W x2 |
| Sound Technologies | Dolby Audio |
| In-built Microphone | Yes |
| Microphone Type | 2x, Array |
Peripherals |
|
|---|---|
| Pointing Device | Touch Pad |
| Pointing Device | Touch Pad |
| Backlit Keyboard | Yes, Backlit, English |
| Backlit Keyboard | Yes, Backlit, English |
| Fingerprint Scanner | Yes |
| Fingerprint Scanner | Yes |
| Face Recognition | Yes |
| Face Recognition | Yes |
Others |
|
|---|---|
| Warranty | 1 Year |
| Warranty | 1 Year |
| Lockport | Yes |
| Lockport | Yes |