Lenovo A1000 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 1 GB + 8 GB |
| Processor | Spreadtrum SC7731 |
| Rear Camera | 5 MP |
| Front Camera | 0.3 MP |
| Battery | 2000 mAh |
| Display | 4.0 inches (10.16 cm) |
General |
|
|---|---|
| Launch Date | October 29, 2015 (Official) |
| Operating System | Android v5.0 (Lollipop) |
Performance |
|
|---|---|
| Chipset | Spreadtrum SC7731 |
| Processor | Quad core, 1.3 GHz, Cortex A7 |
| Graphics (GPU) | Mali-400 MP2 |
| RAM | 1 GB |
Display |
|
|---|---|
| Display Type | TFT |
| Screen Size | 4.0 inches (10.16 cm) |
| Resolution | 480x800 px |
| Pixel Density | 233 ppi |
| Screen to Body Ratio (calculated) | 57.15 % |
| Screen Protection | No |
Design |
|
|---|---|
| Height | 124.5 mm |
| Width | 64 mm |
| Thickness | 10.6 mm |
| Weight | 132 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | No | |||
| OIS | No | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 2592 x 1944 Pixels | |||
| Camera Features | Digital Zoom | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | No | |||
| Flash | No | |||
| Camera Features | Fixed Focus |
Battery |
|
|---|---|
| Capacity | 2000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 9 Hours(3G) / Up to 9 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 8 GB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Mini, SIM2: Mini |
| Network Support | 5G Not Supported |
| SAR Value | Head: 0.662 W/kg, Body: 0.864 W/kg |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v2.1 |
| GPS | Yes with A-GPS |
| NFC | No |
| HDMI | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Accelerometer |