Lenovo Tab K11 8GB RAM
₹13,159
(In Stock)
Available in 1 store
See Prices
Full Specifications
General |
|
|---|---|
| Launch Date | May 7, 2024 (Official) |
| Brand | Lenovo |
| Model | Tab K11 8GB RAM |
| Operating System | Android v13 |
| Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
| Quick Charging | Yes |
Design |
|
|---|---|
| Height | 255.26 mm |
| Width | 166.31 mm |
| Thickness | 7.15 mm |
| Weight | 465 grams |
| Waterproof | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
Display |
|
|---|---|
| Screen Size | 10.95 inches (27.81 cm) |
| Screen Resolution | 1200x1920 px (FULL HD) |
| Pixel Density | 207 ppi |
| Display Type | IPS LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 82.18 % |
Performance |
|
|---|---|
| Chipset | MediaTek Helio G88 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G52 MC2 |
| RAM | 4 GB / 8 GB |
Storage |
|
|---|---|
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
Camera |
||||
|---|---|---|---|---|
| Rear Camera | ||||
| Resolution |
13 MP Primary Camera |
|||
| Autofocus | Yes | |||
| Flash | No | |||
| Image Resolution | 4128 x 3096 Pixels | |||
| Camera Features | Digital Zoom | |||
|
Front Camera
|
Battery |
|
|---|---|
| Capacity | 7040 mAh |
| Quick Charging | Yes, 15W Fast Charging |
Network & Connectivity |
|
|---|---|
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | Yes, v5.1 |
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Special Features |
|
|---|---|
| Other Sensors | Accelerometer |