Lenovo Z6 Youth Edition Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB + 64 GB |
| Processor | Qualcomm Snapdragon 710 |
| Rear Camera | 16 MP + 8 MP + 5 MP |
| Front Camera | 16 MP |
| Battery | 4050 mAh |
| Display | 6.39 inches (16.23 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
| Custom UI | ZUI |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 710 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 616 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.39 inches (16.23 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio (calculated) | 85.96 % |
| Bezel-less Display | Yes with waterdrop notch |
| HDR 10 / HDR+ Support | Yes |
| Screen to Body Ratio (claimed by the brand) | 93.07 % |
Design |
|
|---|---|
| Height | 156.6 mm |
| Width | 74.3 mm |
| Thickness | 7.9 mm |
| Weight | 164 grams |
Rear Camera |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||
|
||||||||||||||||||||
| Autofocus | Yes, Phase Detection autofocus | |||||||||||||||||||
| Flash | Yes, Dual LED Flash | |||||||||||||||||||
| Image Resolution | 4616 x 3464 Pixels | |||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
Battery |
|
|---|---|
| Capacity | 4050 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 256 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| SIM 2 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), MIMO | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS, Glonass |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |