LG Doubleplay Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 512 MB + 2 GB |
| Processor | Qualcomm Snapdragon S2 MSM8255 |
| Rear Camera | 5 MP |
| Battery | 1500 mAh |
| Display | 3.5 inches (8.89 cm) |
General |
|
|---|---|
| Operating System | Android v2.3 (Gingerbread) |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon S2 MSM8255 |
| Processor | 1 GHz, Scorpion |
| Graphics (GPU) | Adreno 205 |
| RAM | 512 MB |
Display |
||||||
|---|---|---|---|---|---|---|
| Main Display | ||||||
| Display Type | TFT | |||||
| Screen Size | 3.5 inches (8.89 cm) | |||||
| Resolution | 320x480 px (SD) | |||||
| Pixel Density | 165 ppi | |||||
| Screen to Body Ratio (calculated) | 46.75 % | |||||
|
Cover Display
|
Design |
|
|---|---|
| Height | 121.9 mm |
| Width | 64 mm |
| Thickness | 16.00 mm |
| Weight | 192 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 2592 x 1944 Pixels | |||
| Camera Features |
Digital Zoom Face detection |
|||
| Video Recording | 1280x720 fps | |||
Battery |
|
|---|---|
| Capacity | 1500 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 3 Hours(3G) / Up to 3.5 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 2 GB |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Mini |
| Network Support | 5G Not Supported |
| SAR Value | Head: 0.71 W/kg, Body: 1.37 W/kg |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v3.0 |
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass |