LG G Flex 2 32GB Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB RAM + 16 GB |
| Processor | Qualcomm Snapdragon 810 MSM8994 |
| Rear Camera | 13 MP |
| Front Camera | 2.1 MP |
| Battery | 3000 mAh |
| Display | 5.5 inches (13.97 cm) |
General |
|
|---|---|
| Operating System | Android v5.0 (Lollipop) |
Performance
(Avg)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 810 MSM8994 |
| Processor | Octa core (2 GHz, Quad core, Cortex A53 + 1.55 GHz, Quad core) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 430 |
| RAM | 2 GB |
| RAM Type | LPDDR4 |
Display
(Excellent)
|
|
|---|---|
| Display Type | P-OLED |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 1080x1920 px (FULL HD) |
| Pixel Density | 401 ppi |
| Screen to Body Ratio (calculated) | 74.1 % |
| Screen Protection | Corning Gorilla Glass v3 |
Design |
|
|---|---|
| Height | 149.1 mm |
| Width | 75.3 mm |
| Thickness | 7.1 mm |
| Weight | 152 grams |
Rear Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes, Laser autofocus | |||||||
| OIS | Yes, Optical Image Stabilization Plus | |||||||
| Flash | Yes, Dual LED Flash | |||||||
| Image Resolution | 4128 x 3096 Pixels | |||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||
| Camera Features |
8 x Digital Zoom Face detection Simultaneous HD video and image recording |
|||||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|||||||
| Video Recording Features |
Video HDR Stereo recording |
|||||||
Front Camera
(Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 3000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 20 Hours(3G) / Up to 18 Hours(2G) |
| Quick Charging | Yes Quick Charging v2.0 |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Micro |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v4.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |