LG G4 Dual Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 3 GB + 32 GB |
| Processor | Qualcomm Snapdragon 808 MSM8992 |
| Rear Camera | 16 MP |
| Front Camera | 8 MP |
| Battery | 3000 mAh |
| Display | 5.5 inches (13.97 cm) |
General |
|
|---|---|
| Operating System | Android v5.1 (Lollipop) |
| Custom UI | LG UI |
Performance
(Avg)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 808 MSM8992 |
| Processor | Hexa Core, 1.8 GHz, ARM Cortex A57 |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 418 |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 1440x2560 px (QHD (2k)) |
| Pixel Density | 534 ppi |
| Screen to Body Ratio (calculated) | 73.42 % |
| Screen Protection | Corning Gorilla Glass v3 |
Design |
|
|---|---|
| Height | 148.9 mm |
| Width | 76.1 mm |
| Thickness | 9.8 mm |
| Weight | 155 grams |
Rear Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |||||
| OIS | Yes, Optical Image Stabilization Plus | |||||
| Flash | Yes, LED Flash | |||||
| Image Resolution | 5312 x 2988 Pixels | |||||
| Settings | Exposure compensation, ISO control | |||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||
| Camera Features |
Digital Zoom Auto Flash Face detection Simultaneous HD video and image recording |
|||||
| Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 120 fps |
|||||
| Video Recording Features |
Optical Image stabilization Video HDR Stereo recording |
|||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
||||||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 3000 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 720 Minute(3G) / Up to 480 Minute(2G) |
| Quick Charging | Yes Quick Charging v2.0 |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Micro | |||||||
| Network Support | 5G Not Supported, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
4G bands, 4G Speed
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||
| Bluetooth | Yes, v4.1 | |||||||
| GPS | Yes with A-GPS, Glonass | |||||||
| NFC | Yes | |||||||
| HDMI | YesMicro HDMI (Type D) |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |