LG Style 3 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Processor | Qualcomm Snapdragon 845 |
| Rear Camera | 48 MP + 5 MP |
| Front Camera | 8 MP |
| Battery | 3500 mAh |
| Display | 6.1 inches (15.49 cm) |
General |
|
|---|---|
| Operating System | Android v10 (Q) |
Performance
(Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 845 |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 630 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
(Best In Class)
|
|
|---|---|
| Display Type | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 563 ppi |
| Screen to Body Ratio (calculated) | 82.74 % |
| Bezel-less Display | Yes with notch |
Design |
|
|---|---|
| Height | 153.2 mm |
| Width | 71.9 mm |
| Thickness | 7.9 mm |
| Weight | 162 grams |
| Water Resistance | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof |
Rear Camera
(Good)
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||
|
|||||||||
| Autofocus | Yes | ||||||||
| Flash | Yes, LED Flash | ||||||||
| Image Resolution | 8000 x 6000 Pixels | ||||||||
| Settings | Exposure compensation, ISO control | ||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
||||||||
Front Camera
(Very Good)
|
||||||
|---|---|---|---|---|---|---|
| Resolution | ||||||
|
Battery
(Very Good)
|
|
|---|---|
| Capacity | 3500 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 64 GB |
| Expandable Storage | Yes, Up to 512 GB |
Network & Connectivity |
||||||
|---|---|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||||
| SIM Type | SIM1: Nano | |||||
| Network Support | 5G Not Supported, 4G | |||||
| VoLTE | Yes | |||||
| SIM 1 |
4G bands
Expand
|
|||||
|
||||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |||||
| Wi-Fi Features | Mobile Hotspot | |||||
| Bluetooth | Yes, v5.0 | |||||
| GPS | Yes with A-GPS | |||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |