LG V50 ThinQ Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 6 GB + 128 GB |
| Processor | Qualcomm Snapdragon 855 |
| Rear Camera | 12 MP + 12 MP + 16 MP |
| Front Camera | 8 MP + 5 MP |
| Battery | 4000 mAh |
| Display | 6.4 inches (16.26 cm) |
General |
|
|---|---|
| Operating System | Android v9.0 (Pie) |
Performance
(Very Good)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 855 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Graphics (GPU) | Adreno 640 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
(Best In Class)
|
||||
|---|---|---|---|---|
| Main Display | ||||
| Display Type | OLED | |||
| Screen Size | 6.4 inches (16.26 cm) | |||
| Resolution | 1440x3120 px (QHD+) | |||
| Aspect Ratio | 19.5:9 | |||
| Pixel Density | 537 ppi | |||
| Screen to Body Ratio (calculated) | 82.81 % | |||
| Screen Protection | Corning Gorilla Glass v5 | |||
| Bezel-less Display | Yes with notch | |||
|
Cover Display
|
Design |
|
|---|---|
| Height | 159.2 mm |
| Width | 76.1 mm |
| Thickness | 8.3 mm |
| Weight | 183 grams |
| Form Factor | Foldable Touch |
| Water Resistance | Yes, IP68 |
| Ruggedness | Dust proof |
Rear Camera
(Very Good)
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection autofocus | |||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||
| Flash | Yes, LED Flash | |||||||||||||||||||||||
| Image Resolution | 4000 x 3000 Pixels | |||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||
Front Camera
(Very Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
Battery
(Excellent)
|
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes Quick Charging v3.0 |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||
|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||
| SIM Type | SIM1: Nano, SIM2: Nano | |||
| Network Support | 5G, 4G | |||
| VoLTE | Yes | |||
| SIM 1 |
5G bands
Expand
|
|||
|
||||
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |||
| Wi-Fi Features | Mobile Hotspot | |||
| Bluetooth | Yes, v5.0 | |||
| GPS | Yes with A-GPS | |||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |