|
|
|
|
Title | MarQ FKAC102SFA 1 Ton 2 Star Split AC |
Brand | MarQ |
Model No | FKAC102SFA |
AC Type | Split |
Capacity in tons | 1 Ton |
Star Rating | 2 |
Inverter Technology | No |
Indoor Noise Level | Low: 29 dB, High: 39 dB |
Cooling Capacity | 3450 Watts |
Power Input | 1030 Watt |
EER | 3.35 W/W |
Power Requirements | 230 V 50 Hz |
Dry Mode | Yes |
Sleep Mode | Yes |
Turbo Mode | Yes |
Remote | Yes |
Anti Bacteria Filter | Yes |
Other Filters | Dust Filter, Mesh Filter |
Auto Restart | Yes |
Auto Clean | Yes |
Self Diagnosis | Yes |
Timer | Yes |
Color | White |
Compressor | Rotary |
Control Console | Remote |
Main Unit Condenser Coil | Copper |
Outdoor Unit Condenser Coil | Copper |
Refrigerant | R 22 |
Auto Air Swing | Present |
Speed Setting | Yes |
Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
Consumers less power:
980 Watts vs 1030 Watts
Differences
• Star Rating:
3 Star vs 2 Star
Common Features
Consumes more power:
1107 Watts vs 1030 Watts
Common Features
Consumes more power:
1100 Watts vs 1030 Watts
Common Features
Consumes more power:
1046 Watts vs 1030 Watts
Common Features
Has Features : Hot & Cold
Consumes more power:
1150 Watts vs 1030 Watts
Common Features
Consumes more power:
1230 Watts vs 1030 Watts
Common Features
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.