SPECS
Meizu 22 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8s Gen 4 |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5510 mAh |
| Display | 6.3 inches (16 cm) |
General |
|
|---|---|
| Operating System | Android v15 |
| Custom UI | Flyme AIOS |
Performance
(Excellent)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| CPU | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Adreno 825 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Featured
Realme 12 Pro Plus
₹25,790
Go To Store
Display
(Best In Class)
|
|
|---|---|
| Display Type | LTPO OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1200x2670 px (FHD+) |
| Peak Brightness | 6000 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 465 ppi |
| Screen to Body Ratio (calculated) | 88.79 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 94.6 % |
Design |
|
|---|---|
| Height | 152 mm |
| Width | 71 mm |
| Thickness | 8.15 mm |
| Weight | 190 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
(Excellent)
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Autofocus | Yes, Phase Detection Autofocus | |||||||||||||||||||||||||||
| OIS | Yes | |||||||||||||||||||||||||||
| Flash | Yes, Ring LED | |||||||||||||||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | |||||||||||||||||||||||||||
| Settings | Exposure compensation, ISO control | |||||||||||||||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||||||||||||||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||
Front Camera
(Excellent)
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||||||
|
||||||||||||
| Autofocus | No |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 5510 mAh |
| Quick Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 66W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
Storage |
|
|---|---|
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||||
| SIM Type | SIM1: Nano, SIM2: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| SIM 2 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.4 | |||||||||
| GPS | Yes with A-GPS, Glonass | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |