Micromax Bharat Go Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 1 GB + 8 GB |
| Processor | MediaTek MT6737M |
| Rear Camera | 5 MP |
| Front Camera | 5 MP |
| Battery | 2000 mAh |
| Display | 4.5 inches (11.43 cm) |
General |
|
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Custom UI | Android Go |
Performance |
|
|---|---|
| Chipset | MediaTek MT6737M |
| Processor | Quad core, 1.1 GHz, Cortex A53 |
| Architecture | 64 bit |
| Graphics (GPU) | Mali-T720 MP2 |
| RAM | 1 GB |
| RAM Type | DDR3 |
Display |
|
|---|---|
| Display Type | TFT |
| Screen Size | 4.5 inches (11.43 cm) |
| Resolution | 480x854 px |
| Pixel Density | 218 ppi |
| Screen to Body Ratio (calculated) | 60.9 % |
Design |
|
|---|---|
| Height | 136.5 mm |
| Width | 67 mm |
| Thickness | 9.6 mm |
| Weight | 130 grams |
| Build Material | Back: Plastic |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| OIS | No | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 2592 x 1944 Pixels | |||
| Camera Features | Digital Zoom | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, LED Flash |
Battery |
|
|---|---|
| Capacity | 2000 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 8 GB |
| Storage Type | eMMC 5.0 |
| Expandable Storage | Yes, Up to 32 GB |
Network & Connectivity |
||||||||
|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Dual SIM | |||||||
| SIM Type | SIM1: Micro, SIM2: Micro | |||||||
| Network Support | 5G Not Supported, 4G | |||||||
| VoLTE | Yes | |||||||
| SIM 1 |
4G bands, 4G Speed
Expand
|
|||||||
|
||||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||||||
| Wi-Fi Features | Mobile Hotspot | |||||||
| Bluetooth | Yes, v4.0 | |||||||
| GPS | Yes | |||||||
| NFC | No |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Accelerometer |